Telematics Charges
Account Charges | Definition | Charge (excl. VAT) |
---|---|---|
Out of Hours Surcharge | Additional charge per device fitted on weekends | £50.00 |
Configuration Fee | Fee for initial device setup | £30.00 |
Returned DD Charge | Charge for a missed direct debit payment | £12.00 |
Hard Copy Invoice | Charge to receive a hard copy of a single invoice | £10.00 |
Tracking Charges | Definition | Charge (excl. VAT) |
---|---|---|
Device Installation | Charge per device for the installation of a new or replacement tracking device | Easy install £50.00 Hardwired £90.00 |
Device Removal | Charge per device for the removal of a tracking device and leaving it with the customer. The customer is responsible for the return of the device to Radius. | £65.00 |
De-install/Re-install (De/Re) | Charge per device for the removal of a tracking device from one vehicle and the same device installed on another vehicle at the same location at the same time | £100.00 |
Missed appointment / late cancellation | Charge per vehicle non-attendance or cancellation with less than 24 hours’ notice | £90.00 |
Device Non-Return Fee | Charge per tracking device that has not been returned to Radius within 60 days from the device being placed on Permanent Stop | £95.00 |
Add-ons | Charge for any additional add-ons, such as buzzers, fobs etc. | £30.00 |
Temperature Probe | Charge for any temperature probes | £60.00 |
Camera Charges | Definition | Charge (excl. VAT) |
---|---|---|
Camera Installation | Charge per camera for the installation of a new or replacement camera for up to 5 cameras | £100.00 |
Side Scan Installation | Charge per installation of a new or replacement side scan | £180.00 |
Camera Removal | Charge per camera for the removal of a camera and leaving it with the customer. The customer is responsible for the return of the camera. | £80.00 |
De-install/Re-install (De/Re) | Charge per camera for the removal of a camera from one vehicle and the same camera installed on another vehicle at the same location at the same time | £120.00 |
Service Call | Charge per appointment for an engineer to check and repair an issue | £65.00 |
Missed appointment / late cancellation | Charge per vehicle non-attendance or cancellation with less than 24 hours’ notice | £90.00 |
Camera Non-Return Fee | Charge per camera that has not been returned within 60 days from the camera being placed on Permanent Stop | £150.00 |
These charges are the minimum amounts only. Any custom/bespoke installation may incur an increased charge depending upon requirements.
Returns Process
The item/s that you no longer require need to be returned within 31 days of notification to avoid the non-return fee of £95 per tracker or £150 per camera. The non-return fee per item is non-refundable
- Please list the IMEI numbers along with the reg. numbers of the trackers being returned or the serial number of the DVR/s.
- Please take and keep a picture of the tracker/s showing the sticker with their IMEI number/s visible.
- Please obtain and keep hold of a proof of delivery receipt.
- Please email the picture of the tracker/s and of the postage receipt showing the tracking number only if requested to do so.
- Please call or email WEX a week after posting so we can check removal from the account. Failure to do this could result in the non-return fee/s being charged.
Failure to follow the above will result in charges of £95 per tracker being applied or £150 per camera kit to the account.
Please return devices to your nearest location
Belgium: | Italy: | Germany: | UK: |
Valerie Guyssens WEX DEVICE RETURNS Radius Business Solutions TIO3 6th floor, Oscar Delhuststraat 60, 9600, Ronse | Sonia Casimiro WEX DEVICE RETURNS Radius Business Solutions Italia Floor 7, 3 Via Torri Bianche, Vimercate, Milano MB, 20 871 | Armens Arusanovs WEX DEVICE RETURNS Radius Business solutions 4 Am Kupfergraben, Berlin, 10 117 | WEX Device Returns Arden Square Plot 4b, Crewe Business Park, Crewe CW1 6HA |